







manufacturer of HEPA
All HEPA filters should be tested before they leave the factory

| Available design range | Data Range |
|---|---|
| Efficiency | H13 – 99.97%, H14 – 99.99%,U15 – 99.999%(MPPS) |
| Design | Minipleat or deep pleat;With or without partitions |
| Temperature | Room temp or 250C, 350-400C High temp |
| Frame | Metal or cardboard, plastic |
| Shape | Square, Rectangular, Round, Cylinder, other shapes |
| Filter media | Glassfiber or PTFE |
| Thickness range | 80mm to 150mm ( Minipleat ) / 80mm to 300mm ( Deep pleated ) |
| Length range | 80mm to 2m |
| Width range | 80mm to 2m |

Quick response capabilityWhat type of clients do we serve
Our company has many years of production experience and can easily control the production of various types of HEPA filters. At the same time, our factory is located in the area of HEPA filter raw materials which means we can collect enough raw materials in a short time.
capabilityWhat type of clients do we serve
- Air purification equipment dealer;
- Air filter dealer
- Air purification equipment manufacturer
- Air filter solution providers

